Please wait...

shipping calculation rate

shipping calculation rate

shipping idcountryfromtorateis activecreated atupdated atdeleted atflag deleted
shipping idcountryfromtorateis activecreated atupdated atdeleted atflag deleted
1PEN00.5130.612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
2PEN0.511.0162.2212/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
3PEN1.011.5180.5812/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
4PEN1.512.0199.9612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
5PEN2.012.51124.4412/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
6PEN2.513.01148.9212/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
7PEN3.013.51171.3612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
8PEN3.514.01193.812/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
9PEN4.014.51216.2412/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
10PEN4.515.01238.6812/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
11PEN5.015.51261.1212/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
12PEN5.516.01283.5612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
13PEN6.016.5130612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
14PEN6.517.01328.4412/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
15PEN7.017.51350.8812/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
16PEN7.518.01373.3212/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
17PEN8.018.51395.7612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
18PEN8.519.01418.212/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
19PEN9.019.51440.6412/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
20PEN9.5110.01463.0812/18/2020 12:32:47 PM2/18/2020 12:32:47 PM2/18/2020 12:32:47 PM0
21PES00.5112.09612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
22PES0.511.0113.59612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
23PES1.011.5115.09612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
24PES1.512.0116.59612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
25PES2.012.5118.09612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
26PES2.513.0119.59612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
27PES3.013.5121.09612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
28PES3.514.0122.59612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
29PES4.014.5124.09612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
30PES4.515.0125.59612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
31PES5.015.5127.09612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
32PES5.516.0128.59612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
33PES6.016.5130.09612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
34PES6.517.0131.59612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
35PES7.017.5133.09612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
36PES7.518.0134.59612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
37PES8.018.5136.09612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
38PES8.519.0137.59612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
39PES9.019.5139.09612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
40PES9.5110.0140.59612/18/2020 12:32:47 PM2/18/2020 12:32:47 PM3/6/2020 6:21:26 PM0
41MXN00.5112.09614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
42MXN0.511.0113.59614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
43MXN1.011.5115.09614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
44MXN1.512.0116.59614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
45MXN2.012.5118.09614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
46MXN2.513.0119.59614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
47MXN3.013.5121.09614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
48MXN3.514.0122.59614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
49MXN4.014.5124.09614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
50MXN4.515.0125.59614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
51MXN5.015.5127.09614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
52MXN5.516.0128.59614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
53MXN6.016.5130.09614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
54MXN6.517.0131.59614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
55MXN7.017.5133.09614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
56MXN7.518.0134.59614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
57MXN8.018.5136.09614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
58MXN8.519.0137.59614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
59MXN9.019.5139.09614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
60MXN9.5110.0140.59614/27/2020 4:08:00 PM4/27/2020 4:08:00 PM4/27/2020 4:08:00 PM0
101CMX00.500114.517/6/2020 5:31:54 PM7/6/2020 5:31:54 PM7/6/2020 5:31:54 PM0
102CMX0.50011.000115.8617/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
103CMX11.500117.8317/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
104CMX1.50012.000119.8117/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
105CMX22.500121.0417/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
106CMX2.50013.000122.7317/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
107CMX33.500124.4317/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
108CMX3.50014.000126.1217/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
109CMX44.500127.8217/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
110CMX4.50015.000129.5117/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
111CMX55.500130.9917/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
112CMX5.50016.000132.4817/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
113CMX66.500133.9617/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
114CMX6.50017.000135.4417/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
115CMX77.500136.9317/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
116CMX7.50018.000138.4117/6/2020 5:38:25 PM7/6/2020 5:38:25 PM7/6/2020 5:38:25 PM0
138MLC00.58.6816/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
139MLC0.618.6816/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
140MLC1.11.59.8216/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
141MLC1.629.8216/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
142MLC2.12.510.9516/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
143MLC2.6310.9516/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
144MLC3.13.512.0916/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
145MLC3.6412.0916/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
146MLC4.14.513.2216/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
147MLC4.6513.2216/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
148MLC5.15.514.3616/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
149MLC5.6614.3616/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
150MLC6.16.516.9216/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
151MLC6.6716.9216/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
152MLC7.17.518.0516/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
153MLC7.6818.0516/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
154MLC8.18.519.1916/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
155MLC8.6919.1916/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
156MLC9.19.520.3216/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
157MLC9.61020.3216/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
158MLC10.1500020.3216/21/2021 10:43:20 AM6/21/2021 10:43:20 AM6/21/2021 10:43:20 AM0
798OCL00.50019.1918/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
799OCL0.50011.000112.0818/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
800OCL1.00011.500114.9118/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
801OCL1.50012.000118.3918/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
802OCL2.00012.500120.8718/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
803OCL2.50013.000125.5518/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
804OCL3.00013.500128.0318/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
805OCL3.50014.000130.518/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
806OCL4.00014.500132.9818/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
807OCL4.50015.000135.4518/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
808OCL5.00015.500137.9318/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
809OCL5.50016.000143.0518/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
810OCL6.00016.500145.5318/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
811OCL6.50017.00014818/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
812OCL7.00017.500150.4818/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
813OCL7.50018.000152.9518/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
814OCL8.00018.500155.4318/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
815OCL8.50019.000157.918/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
816OCL9.00019.500160.3818/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
817OCL9.500110.000165.8218/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
818OCL10.000110.500168.318/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
819OCL10.500111.000170.7718/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
820OCL11.000111.500173.2518/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
821OCL11.500112.000175.7218/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
822OCL12.000112.500178.218/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
823OCL12.500113.000180.6718/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
824OCL13.000113.500183.1518/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
825OCL13.500114.000185.6218/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
826OCL14.000114.500188.118/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
827OCL14.500115.000190.5818/22/2023 12:24:52 PM8/22/2023 12:24:52 PM8/22/2023 12:24:52 PM0
828OCO00.50018.2918/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
829OCO0.50011.00019.3718/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
830OCO1.00011.500110.3218/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
831OCO1.50012.000111.7518/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
832OCO2.00012.500112.718/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
833OCO2.50013.000114.1318/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
834OCO3.00013.500115.0818/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
835OCO3.50014.000116.2718/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
836OCO4.00014.500117.4618/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
837OCO4.50015.000118.7718/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
838OCO5.00015.500120.0818/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
839OCO5.50016.000121.0318/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
840OCO6.00016.500121.9818/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
841OCO6.50017.000122.9318/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
842OCO7.00017.500123.8818/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
843OCO7.50018.000124.8418/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
844OCO8.00018.500125.7918/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
845OCO8.50019.000126.7418/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
846OCO9.00019.500127.6918/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
847OCO9.500110.000128.6418/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
848OCO10.000110.500129.618/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
849OCO10.500111.000130.5518/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
850OCO11.000111.500131.518/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
851OCO11.500112.000132.4518/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
852OCO12.000112.500133.418/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
853OCO12.500113.000134.3618/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
854OCO13.000113.500135.3118/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
855OCO13.500114.000136.2618/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
856OCO14.000114.500137.2118/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
857OCO14.500115.000138.1618/22/2023 12:25:57 PM8/22/2023 12:25:57 PM8/22/2023 12:25:57 PM0
858OMX00.500115.8618/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
859OMX0.50011.000117.8418/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
860OMX1.00011.500119.8118/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
861OMX1.50012.000121.0318/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
862OMX2.00012.500122.7318/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
863OMX2.50013.000124.4218/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
864OMX3.00013.500126.1218/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
865OMX3.50014.000127.8118/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
866OMX4.00014.500129.5118/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
867OMX4.50015.000130.9918/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
868OMX5.00015.500132.4718/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
869OMX5.50016.000133.9618/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
870OMX6.00016.500135.4518/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
871OMX6.50017.000136.9318/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
872OMX7.00017.500138.4118/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
873OMX7.50018.000139.8918/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
874OMX8.00018.500141.3718/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
875OMX8.50019.000142.8618/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
876OMX9.00019.500144.3518/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
877OMX9.500110.000162.2318/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
878OMX10.000110.500165.2518/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
879OMX10.500111.000168.2818/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
880OMX11.000111.500171.318/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
881OMX11.500112.000174.3318/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
882OMX12.000112.500177.3518/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
883OMX12.500113.000180.3818/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
884OMX13.000113.500183.418/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
885OMX13.500114.000186.4318/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
886OMX14.000114.500189.4518/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
887OMX14.500115.000192.4818/22/2023 12:26:30 PM8/22/2023 12:26:30 PM8/22/2023 12:26:30 PM0
888OBR00.50011018/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
889OBR0.50011.000111.8618/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
890OBR1.00011.500114.3518/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
891OBR1.50012.000116.8418/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
892OBR2.00012.500119.3318/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
893OBR2.50013.000121.8218/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
894OBR3.00013.500124.3118/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
895OBR3.50014.000126.7918/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
896OBR4.00014.500129.318/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
897OBR4.50015.000133.5318/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
898OBR5.00015.500136.3418/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
899OBR5.50016.000139.1518/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
900OBR6.00016.500141.9618/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
901OBR6.50017.000144.7718/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
902OBR7.00017.500147.5718/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
903OBR7.50018.000150.3818/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
904OBR8.00018.500153.1918/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
905OBR8.50019.00015618/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
906OBR9.00019.500158.8118/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
907OBR9.500110.000161.6118/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
908OBR10.000110.500164.4218/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
909OBR10.500111.000167.2318/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
910OBR11.000111.500170.0418/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
911OBR11.500112.000172.8518/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
912OBR12.000112.500175.6518/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
913OBR12.500113.000178.4618/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
914OBR13.000113.500181.2718/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
915OBR13.500114.000184.0818/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
916OBR14.000114.500186.8918/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
917OBR14.500115.000189.718/22/2023 12:26:55 PM8/22/2023 12:26:55 PM8/22/2023 12:26:55 PM0
918YMX00.453725.0712/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
919YMX0.45360.907328.4112/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
920YMX0.90721.360933.4212/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
921YMX1.36081.814536.4812/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
922YMX1.81442.268140.5512/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
923YMX2.2682.721744.3912/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
924YMX2.72163.175248.2412/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
925YMX3.17513.628852.312/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
926YMX3.62874.082454.9712/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
927YMX4.08234.53655.8312/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
928YMX4.53594.989658.1712/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
929YMX4.98955.443260.5112/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
930YMX5.44315.896862.8512/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
931YMX5.89676.350465.1912/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
932YMX6.35036.80467.5312/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
933YMX6.80397.257669.8712/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
934YMX7.25757.711272.2112/14/2024 4:23:48 PM2/14/2024 4:23:48 PM2/14/2024 4:23:48 PM0
